Leaderboard
| Rank | Player | Points |
|---|---|---|
| 1st | Chris Terrell* | 189 |
| 2nd | Parker Trecha | 186 |
| 3rd | George Kratsas | 177 |
| 4 | Ryan Ivancic | 165 |
| 5 | Bob Zaremba | 162 |
| 6 | Eric piascik | 158 |
| 6 | Paul Kelly | 158 |
| 8 | Nicholas Carollo | 156 |
| 9 | Trent Glasser | 155 |
| 10 | Brett Brockman | 154 |
| 10 | Jack DeLong | 154 |
| 10 | Sandy Bishop | 154 |
| 13 | Mike Masterson | 152 |
| 14 | Chip Madigan | 150 |
| 15 | Michael Baker | 149 |
| 16 | John C. Whelan | 148 |
| 16 | Steve Luca | 148 |
| 18 | Zach Marinello | 143 |
| 19 | Mike Willis | 140 |
| 20 | Gary Lawrence | 137 |
| 21 | Bill Bishop | 136 |
| 22 | Morgan Terrell | 135 |
| 23 | Bill Gilyon | 133 |
| 24 | Jason Conway | 131 |
| 25 | Christopher Gilyon | 130 |
| 26 | Jason Copsey | 129 |
| 27 | Jeff DeLong | 128 |
| 28 | Hudson Hill | 127 |
| 29 | Hunter Bateman | 124 |
| 30 | Malik Leisinger | 122 |
| 31 | Phil Resovsky | 121 |
| 32 | Zach D'Annolfo | 118 |
| 33 | Kevin Quiring | 117 |
| 34 | Corey Takacs | 115 |
| 35 | Amy Terrell* | 113 |
| 36 | Todd Roman | 111 |
| 37 | Crispen Willis | 106 |
Payout Structure
| Place | Payout | Amount |
|---|---|---|
| 1st | 45% | $1620 |
| 2nd | 20% | $720 |
| 3rd | 15% | $540 |
| 4th | 12% | $432 |
| 5th | 8% | $288 |
$100 entry × 37 players = $3700 gross pot
minus $100 admin fee = $3600 prize pool
* Pick was contested and corrected by admin.